---
title: "Depth, pose and edge maps"
description: "Depth, edge, normal or pose map."
sidebar:
  label: map
---

{/* Generated by scripts/generate-commands.ts. Do not edit. */}

## Synopsis

```sh
motif map [image] [options]
```

## Example

A depth map of the room: near is light, far is dark.

```sh
motif map room.jpg
```

<div class="docs-pictures docs-pictures-2">
  <figure>
    <img src="/docs/images/commands/interior.jpg" alt="A bright room" loading="lazy" />
    <figcaption>Before</figcaption>
  </figure>
  <figure>
    <img src="/docs/images/commands/interior-depth.jpg" alt="A depth map of the same room" loading="lazy" />
    <figcaption>After</figcaption>
  </figure>
</div>

## Options

| Flag | What it does |
| --- | --- |
| `--edges` | A soft edge map. |
| `--lineart` | A line-art map. |
| `--lines` | Straight line segments. |
| `--metric` | Metric depth, in real distances. |
| `--normals` | A surface normal map. |
| `--pose` | Body, hand and face pose skeletons. |
| `--scribble` | A scribble-style map. |
| `--segments` | A segmentation map. |
| `--tier <tier>` | Trade cost against quality: fast, balanced, quality. |
| `--dry-run` | Validate and price the call without running it. |

It also takes the [common options](/docs/commands#common-options).

## Models and price

Motif picks the Model for the Tier. Prices are per image where a Model has one; any other shows how it is billed. A rate that depends on the size of the file or the length of the clip is a rate, not a total, so check it with a dry run.

| Model | Chosen at | Price |
| --- | --- | ---: |
| Depth Anything v2 Preprocessor | Balanced | $0.000 |
| HED Edge Preprocessor | Balanced, with `--edges` | $0.000 |
| Line Art Preprocessor | Balanced, with `--lineart` | $0.000 |
| M-LSD Line Preprocessor | Balanced, with `--lines` | $0.000 |
| ZoeDepth Preprocessor | Balanced, with `--metric` | $0.000 |
| MiDaS Preprocessor | Balanced, with `--normals` | $0.000 |
| DWPose Estimation | Balanced, with `--pose` | $0.0006/compute-second |
| Scribble Preprocessor | Balanced, with `--scribble` | $0.000 |
| SAM Preprocessor | Balanced, with `--segments` | $0.000 |
| MiDaS Depth Estimation | Fast | $0.000 |
| PiDiNet Edge Preprocessor | Fast, with `--edges` | $0.000 |
| Marigold Depth Estimation | Quality | $0.000 |
| TEED Edge Preprocessor | Quality, with `--edges` | $0.000 |

## Dry run

Check the cost before you spend. The output path is where the file would go.

```sh
motif map room.jpg --dry-run --fields cost,costBasis,output
```

```json
{
  "cost": 0,
  "costBasis": "projected",
  "output": "room-map.png"
}
```
